|
Quantity
|
Cost
|
||
|
|
|||
|
|
|||
The Senko iGas Detector uses an infrared gas sensor to detect carbon dioxide. The device shows the gas concentration in real time, identifies the maximum and minimum concentration of CO2, and raises an alarm (visual, vibrating, and audible) when the risk occurs. The alarm setting values and measuring units can be adjusted manually and/or by connecting to a PC.
FEATURES
-
IR Sensor Technology
-
Rechargeable Li-ion battery
-
14days of use by one fully charge
-
Measured by %vol and ppm
-
Lightweight – 135g
-
Back-light display
-
Automatic alarm record
-
Exchangeable International wall plug Kit
-
Easy configuration and data management via PC program
-
Configurable Calibration, Bump test,
-
Self test due warning
Product Specifications
| Model Name | iGas Detector CO₂ |
|---|---|
| Sensor Type | NDIR (Non-Dispersive Infrared) |
| Measuring Method | Diffusion Type |
| Enclosure Material | Rubber Enclosure for enhanced durability |
| Dimensions | 54(W) x 99.5(H) x 38.8(D) mm / 2.13(W) x 3.92(H) x 1.53(D) inch |
| Weight | 135g / 4.76oz |
| Operating Temperature Range | -20°C to +50°C / -4°F to +122°F |
| Operating Humidity | 5% to 95% RH (Non-condensing) |
| Operating Life | 14 days (continuous operation) |
| Event Log | Stores the most recent 30 alarm events |
| Ingress Protection (IP Rating) | IP67 – Fully dustproof and waterproof (up to 1 meter for 30 minutes) |
| Alarms | Visual: Red flashing LEDs and LCD display Vibration: Alerts with vibration Audible: 90 dB buzzer at 10 cm |
| Display | Liquid Crystal Display (LCD) for easy readability |
| Battery | Type: Rechargeable Li-ion (Polymer) battery (500mAh) Charging Time: Max 100 minutes |
| Components | Calibration Cap, Manual, Calibration and Test Certificate, USB C-Type Charging Cable, Adaptor |
| Certifications | EMC, RoHS2, REACH, WEEE |
Sensor Specifications
| Gas | Sensor Type | Measuring Range | Low Alarm | High Alarm | Resolution |
|---|---|---|---|---|---|
| CO₂ | NDIR (Non-Dispersive Infrared) | 0 ~ 5.0% Vol (50,000 ppm) | 0.5% Vol (5,000 ppm) | 1.0% Vol (10,000 ppm) | 0.01% Vol (100 ppm) |