|
Quantity
|
Cost
|
||
|
|
|||
|
|
|||
The DUO TRACER is a portable gas detector that utilizes the diffusion method to alert users to hazardous gas environments. This device displays the concentration levels of oxygen, explosive, or toxic gases on the LCD monitor. It is designed for simplicity and ease of use. The DUO TRACER alerts workers to potential dangers with an alarm, LED indicator, and vibration when gas levels exceed safe thresholds. The detector provides real-time gas concentration readings and identifies both maximum and minimum concentration levels. Settings can be adjusted via wireless connection or the optional SENKO IR Link.
KEY FEATURES
- Dual Gas Detection for Comprehensive Monitoring: Detects two gases simultaneously for effective and reliable monitoring.
- PC-Based Configuration & Data Management (IR LINK): Device configuration and measured data download via IR LINK.
- Wireless Mobile Configuration & Data Management (GTG Device Manager): Device configuration and data download via wireless communication using the SENKO GTG Device Manager mobile app.
- Real-time Monitoring for Instant Results: Continuous monitoring with immediate feedback on gas concentration levels.
- Water and Dustproof (IP67 Rating): Designed for use in rugged environments, ensuring durability and reliability.
- Compact and Lightweight for Portability: Easy to carry and use in a variety of settings.
- High-performance Alarms: Visual, audible, and vibration alerts for immediate notifications in hazardous situations.
- Automatically Logs Up to 30 Alarm Events: Keeps a record of recent alarms for efficient tracking and maintenance.
- Easy Configuration and Data Management via IR Link: Simplifies setup and data management for seamless operation.
- User-friendly Operation: Simple interface for easy and intuitive use.
- Multi-docking Station: Allows for easy bump testing and calibration of multiple devices simultaneously, improving operational efficiency.
- Explosion-proof Certification: Meets the global explosion-proof standards required in all countries, ensuring safe operation in hazardous environments.
Product Specifications
| Model | DUO TRACER |
|---|---|
| Sensor Type | Electrochemical, Non-Dispersive Infrared (NDIR) |
| Measuring Type | Diffusion |
| Enclosure Material | Rubberized Polycarbonate |
| Dimensions | 56(W) x 89(H) x 21(D) mm / 2.2(W) x 3.5(H) x 0.83(D) inches |
| Weight | 200g / 7.05oz |
| Operating Temperature Range | -20°C to +50°C / -4°F to +122°F |
| Operating Humidity Range | 15% to 90% RH (Non-condensing) |
| Event Log Capacity | Stores up to the most recent 30 alarm events |
| IP Rating | IP67 (Waterproof and dustproof) |
| Alarm Types | • Visual: LCD display and flashing LEDs • Audible: Buzzer • Vibration: Vibration alert |
| Display | Liquid Crystal Display (LCD) |
| User Interface | Single button for operation |
| Battery Type | Replaceable primary cell 3.6V Thionyl chloride (Li/SOCl2) |
| Battery Life | DUO TRACER-1 to 2: Approximately 3 months (with NDIR sensor applied) DUO TRACER-3 to 17, Approximately 2 years * Battery life is based on 8 hours of daily use with wireless functionality turned off. * Battery life may vary depending on usage patterns and environmental conditions. |
| Environmental Condition | • Pollution Degree: 2 (Equipment is suitable for use in environments with moderate contamination, including dust and occasional condensation) • Atmospheric Pressure: 80 kPa to 120 kPa • Components: Calibration Cap, Manual, Calibration and Test Certificate • Attachment Method: Equipped with a clip for attachment to clothing, belts, or helmets |
| Warranty | 2 years from the date of purchase |
Sensor Specifications
Sensor Configuration
The DUO TRACER is designed with two sensor slots, allowing for flexible gas detection by combining different gas sensors. Below is a list of gas sensors available for each slot, offering a variety of combinations to suit specific monitoring needs.
| Model Name | Model | Ch-A (slot1) | Ch-B (slot2) |
|---|---|---|---|
| DUO TRACER-x(*) | 1 | O₂ | CH₄(**) |
| 2 | O₂ | CO₂(**) | |
| 3 | O₂ | CO | |
| 4 | O₂ | H₂S | |
| 5 | O₂ | SO₂ | |
| 6 | O₂ | H₂ | |
| 7 | O₂ | NO₂ | |
| 8 | O₂ | NH₃ | |
| 9 | O₂ | O₃ | |
| A | NO₂ | CO | |
| B | NO₂ | H₂S | |
| C | NO₂ | SO₂ | |
| D | SO₂ | H₂S | |
| E | SO₂ | CO | |
| F | NH₃ | CO | |
| G | CO | H₂S | |
| H | H₂S | CO₂ |
Ch-A (Slot 1): This slot allows for the selection of various gases, such as Oxygen (O₂), Carbon Monoxide (CO), Hydrogen Sulfide (H₂S), and others.
Ch-B (Slot 2): This slot is designed to accommodate additional gases, such as Methane (CH₄), Carbon Dioxide (CO₂), Sulfur Dioxide (SO₂), and more.
Applicable Sensor Specifications
The DUO TRACER offers a variety of gas sensors, each designed with specific measuring ranges, resolutions, and alarm thresholds. Below are the specifications for the available sensors:
| Gas | Sensor Type | Measuring Range | Resolution | Low Alarm | High Alarm |
|---|---|---|---|---|---|
| Methane (CH₄) | NDIR (Non-Dispersive Infrared) | 0 ~ 100 %LEL | 1% LEL | 10 %LEL | 30 %LEL |
| Carbon Dioxide (CO₂) | NDIR (Non-Dispersive Infrared) | 0 ~ 5 %vol | 0.01 %vol | 0.5 %vol | 1.0 %vol |
| Carbon Monoxide (CO) | Electrochemical | 0 ~ 500 ppm | 1 ppm | 30 ppm | 60 ppm |
| Hydrogen Sulfide (H₂S) | Electrochemical | 0 ~ 100 ppm | 0.1 ppm | 10 ppm | 15 ppm |
| Sulfur Dioxide (SO₂) | Electrochemical | 0 ~ 20 ppm | 0.1 ppm | 2 ppm | 5 ppm |
| Hydrogen (H₂) | Electrochemical | 0 ~ 1,000 ppm | 1 ppm | 100 ppm | 500 ppm |
| Ammonia (NH₃) | Electrochemical | 0 ~ 100 ppm | 1 ppm | 25 ppm | 35 ppm |
| Nitrogen Dioxide (NO₂) | Electrochemical | 0 ~ 20 ppm | 0.1 ppm | 3 ppm | 5 ppm |
| Oxygen (O₂) | Electrochemical | 0 ~ 30 %vol | 0.1 %vol | 19 %vol | 23 %vol |
| Ozone (O₃) | Electrochemical | 0 ~ 5 ppm | 0.1 ppm | 0.1 ppm | 0.2 ppm |
These sensors are carefully selected to ensure reliable and precise gas detection across a wide range of applications. Each sensor offers customizable alarm settings for optimal safety and monitoring.